CBL Division Information Sheet
The following Divisions will be available for play starting with the 2018/2019 season.
**** Date has been changed from 09/01 to 08/01 as of start of 2018 Season ***
Division | Level | Age as of |
---|---|---|
Nine & Under | Competitive & Instrutional | 08/01/2009 |
Ten & Under | Competitive Only | 08/01/2008 |
Eleven & Under | Competitive Only | 08/01/2007 |
Twelve & Under | Competitive Only | 08/01/2006 |
Thirteen & Under | Competitive Only | 08/01/2005 |
Fifteen & Under | Competitive Only | 08/01/2003 |
Sixteen & Under | Competitive Only | 08/01/2002 |
As an example a child born on or before 07/31/2003 is considered age Sixteen(16) but a child born on or after 08/01/2003 is considered age Fifteen(15). Here is a link for an age calculator - http://www.calculator.net/age-calculator.html